WH-LTE-7S1 is a product developed for the mutual transmission of data between serial port devices and network servers over LTE Cat-1 and GPRS networks. It can be easily used to achieve two-way transparent data transmission from serial port to network through simple AT instructions.LTE4G module Cat-1 module dtu Transparent Pin TTL to 4G data transmission module Full Netcom WH-LTE-7S1 [Tanrui solution][European version][Support 2G network].Pin Cat-1 module.Fast bidirectional data transmission from serial port to 4G network, can be used as a DTU module.Standard 6-pin SIM port, 3V/1.8V SIM card
Argument | Description | |
Product name | WH-LTE-7S1 | Supports mobile CAT-1 |
Supports Unicom CAT-1 | ||
Supports telecommunication CAT-1 | ||
Hardware interface | Encapsulation form | DIP 23pin |
Power source | 3.4V~4.2V / 5~16V | |
Status indicator pin | WORK, NET, LINKA, LIKB indicator pins | |
SIM/USIM card | Standard 6-pin SIM port, 3V/1.8V SIM card | |
USB protocol | USB 2.0 High speed | |
UART interface | For AT instruction and data transmission, TTL 3V | |
RF | First generation IPEX*1 and third generation IPEX*1 (one of the two can be used, first generation IPEX is recommended) | |
Overall dimension | Size (mm) | Length * Width * height =44.5mm * 31.8mm * 12.6mm(including pin height) |
Weight (g) | 12.4g | |
Temperature range | Normal operating temperature | -30℃~ +75℃ |
Extended operating temperature | -40℃~ +85℃ | |
Storage temperature | -40℃~ +90℃ | |
Humidity range | Working humidity | 5%~95% |
Technical specification | TD-LTE | 3GPP Release 13 CAT1 Downstream 7.5 Mbps, upstream 1 Mbps |
FDD-LTE | 3GPP Release 13 CAT1 Downstream 10 Mbps, upstream 5 Mbps | |
Frequency band | TD-LTE | Band34/38/39/40/41 |
FDD-LTE | Band 1/3/5/8 | |
Power class | TD-LTE Band34/38/39/40/41 | +23dBm(Power class 3) |
FDD-LTE Band 1/3/5/8 | +23dBm(Power class 3) | |
Receiving sensitivity | B1&10M | -98 dBm |
B3&10M | -98.5 dBm | |
B5&10M | -99.5 dBm | |
B8&10M | -100 dBm | |
B34&10M | -99 dBm | |
B38&10M | -98.5 dBm | |
B39&10M | -100 dBm | |
B40&10M | -98 dBm | |
B41&10M | -98.5 dBm | |
Software function | Working mode | Transparent mode, HTTPD mode MQTT mode |
Set instruction | AT+ command structure | |
Network protocol | TCP/UDP/DNS/FTP/HTTP/MQTT | |
Socket number | 4 Note: N40 supports 2 sockets | |
User configuration | Serial port AT command, network AT command | |
Characteristic function | Domain name resolution DNS | support |
Simple transparent transmission mode | TCP Client and UDP Client are supported | |
Heartbeat packet | User-defined heartbeat packets, SN heartbeat packets, ICCID heartbeat packets, IMEI heartbeat packets, and LBS heartbeat packets are supported | |
Registration package mechanism | Supports custom registration packages, SN registration packages, ICCID registration packages, IMEI registration packages, and CLOUD registration packages | |
FOTA upgrade | support | |
Socket distribution protocol | support | |
Base station location | support | |
FTP He updates the protocol | support | |
NTP time correction function | support | |
Working status guide foot | support |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)