F080E
Cortex-A9 Industrial CPU, 1GHz, RAM up to 512M.
Built - in ferroelectric memory, support formula data unlimited times write.
Three proofing coating process + Isolated power supply, high reliability.
Support webcam access, real-time dynamic control.
F080E
Performance Specification | Electrical Specification | Structure specification | ||
Display size | Input | Shell color | ||
8" TFT | DC12V~DC28V, inbuilt isolated power supply | Light Gray | ||
Resolution | Power | Shell material | ||
800×600 px | 8W | Engineering plastics | ||
Display color | Allowable loss of power | Shape size | ||
16.7M | <3ms | 235×172×57.9 (mm) | ||
Backlight | Insulation resistance | Cutout size | ||
LED | Over than 50MΩ@500V DC | 224×161 (mm) | ||
Luminance | Hi-pot test | Weight | ||
250cd/m² | 500V AC 1 minute | 1.27Kg | ||
LCD life | ||||
More than 30000 hours | Environmental Specification | Product Certification | ||
Touch panel | Working temperature | Panel protection grade | ||
4-wire precision resistance network (surface hardness 4H) | -10~55℃ | Conforming to IP65 certification | ||
CPU | Working humidity | CE certification | ||
32bit RISC Cortex-A9 1GHz | 10~90%RH (non-condensing) | Conforming to CE certification | ||
Memory | Storage temperature | |||
4GB Flash Memory+512MB Memory | -20~60℃ | |||
RTC | Storage humidity | |||
Built-in RTC+32KB | 10~90%RH (non-condensing) | |||
External storage | Sine vibration test | |||
2 USB Host+1 SD Card | 10~500Hz, 30m/s², X,Y,Z direction/hour | |||
Printer port | Cooling mode | |||
USB Host/Serial port | Natural air cooling | |||
Ethernet | ||||
1*10/100M adaptable Ethernet interface | Software | |||
Program download | Configuration software | |||
USB Slave/U Disk/Ethernet | Kinco DTools V4.1 and above version | |||
Communication | ||||
COM0: RS232/RS485/RS422, COM1: RS232/RS485/RS422, COM2: RS232 | ||||
Audio output | ||||
1*Audio output |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)