GT121E
Industrial display: 12.1 "4:3 scale provides larger display area and clearer highlight
Rich storage: it supports external SD card \ U disk, and can expand up to 256gb
Perfect protection: built in serial port to isolate and isolate power supply to enhance reliability
"> GT121E
Performance Specification | Electrical Specification | Environmental Specification | ||
Display size | Input range | Working temperature | ||
12.1" TFT | DC12V~DC28V,inbuilt isolated power supply | -10~55℃ | ||
Display area | Power | Working humidity | ||
246(W)×184(H) | 10.8W | 10~90%RH (non-condensing) | ||
Resolution | Allowable loss of power | Sine vibration test | ||
1024×768 px | <3ms | 10~500Hz, 30m/s², X,Y,Z direction/hour | ||
Display color | Insulation resistance | Cooling mode | ||
16.77M true color | Greater than 50MΩ@ 500V DC | Natural air cooling | ||
Visual angle | Hi-pot test | |||
85/85/85/85(L/R/U/D) | 500V AC 1 minute | Product Certification | ||
Contrast | Panel protection grade | |||
900:01:00 | Structure specification | Conforming to IP65 certification (4208-93) | ||
Backlight | Shell material | CE certification | ||
LED | Engineering plastics | CE: EN61000-6-4:2007+A1:2011,EN61000-6-2:2005 | ||
Luminance | PCB | Software | ||
400cd/m² | exquisite spraying | Configuration software | ||
LCD life | Shape size | Kinco DTools V4.1 and above version | ||
30000 hours | 350×260×54 (mm) | |||
Touch panel | Cutout size | |||
4-wire precision resistance network (surface hardness 4H) | 339×249 (mm) | |||
CPU | Weight | |||
ARM RISC 32Bit 800MHz | about 2.2Kg | |||
Memory | ||||
256MB Flash Memory+256MB Memory | ||||
RTC | ||||
Built-in RTC | ||||
External storage | ||||
1USB Host+1 SD Card | ||||
Printer port | ||||
USB Host/Serial port | ||||
Ethernet | ||||
10/100M adaptable Ethernet interface | ||||
Program download | ||||
USB Slave(Micro USB)/U Disk/Ethernet | ||||
Communication | ||||
COM0: RS232/RS485/RS422. COM1: RS485/RS422.COM2: RS232. |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)