1. Intel Celeron N5105 CPU
2. DDR4-2133~3200MHz SODIMM memory design, up to 16GB
3. 1 x mSATA + 1 x M.2 interface
4. 1*VGA, maximum resolution up to 1920*1200@60 Hz
5. 3*Intel I225-AT 10/100/1000M network ports, two of which support PoE
6. 3*USB3.0,1*USB2.0
7. 2 x RS-232 (1 by default), 1 x RS-485
8. DC 24V power supply, with anti-reverse connection and overcurrent protection
PCX-9702 Specifications | ||||||||
System Hardware | Processor | Model | Kernel | Frequency | Highest turbo Frequency | Maximum Memory | Cache | Power Consumption |
Celeron N5105 | 4C4T | 2.0GHZ | 2.9GHZ | 16GB | 4MB | 10W | ||
Memory | 260-Pin DDR4-2133~3200MHz SO-DIMM single-channel memory, up to 16GB | |||||||
Operating system | Win10 64-bit 21H2 and above with Ubuntu 20.04 | |||||||
Graphics | Display INTEL UHD Graphics | |||||||
BIOS | AMI BIOS | |||||||
Watch Dogs | Support 256 levels (0~255), programmable | |||||||
Power Supply | Power supply | DC IN 24V, standard product comes with 24V/4A power adapter | ||||||
Startup mode | Power-on auto-power/key-triggered power-on (the default power-on auto-boot, key-triggered power-on mode can be set by hardware/BIOS). | |||||||
Power switch | 1*With light switch | |||||||
Panel Interface | Display mode | 1*VGA: The maximum resolution is 1920*1200@ 60 Hz | ||||||
COM1/2 | The default is 1*3-wire RS-232, using 1 standard DB-9 block (2*3-wire RS-232 can be customized.) , you need to buy our wiring to use). | |||||||
COM3 | 1*RS-485, green phoenix terminal | |||||||
RemoteSW | 1*Remote switch, green phoenix terminal | |||||||
PWR | 1*Power indicator, green phoenix terminal | |||||||
LAN | 1*Gigabit Ethernet port, using Intel I225 chip, support Wake-on-LAN, | |||||||
Speed: 10/100/1000Mbps/(2.5Gbps optional). | ||||||||
PoE | 2*PoE, using Inteli225 chip, support Wake-on-LAN, speed: 10/100/1000Mbps | |||||||
USB | 3*USB3.0,1*USB2.0 | |||||||
Built interface | M .2 | 1*M.2 hard disk interface (M.2 2280 SATA). | ||||||
SW3 | 1*Clock reset | |||||||
MSATA | 1*miniPCIe slot, support mSATA (capacity 64/128/256/480/512GB optional). | |||||||
J_AT1 | 1*Power on mode setting | |||||||
USB | 2*Single-layer heightened USB2.0, can be connected to dongle | |||||||
Reliability | Operating temperature | -20°C~70°C (excluding electronic disk). | ||||||
Storage temperature | -40°C~85°C (excluding electronic disk). | |||||||
Relative humidity | 5%~90% non-condensing (excluding electronic disks). | |||||||
Vibration while working | System installation SSD/mSATA: 3 Grms, IEC 60068-2-64 random 5 ~ 500 Hz | |||||||
Shock while working | System installation SSD/mSATA: 30 G, IEC 60068-2-27 | |||||||
Structure | Installation: | Horizontal mounting/rail mounting/wall mounting | ||||||
Horizontal size | Bracket included: 219*145*65mm(L*W*H) | |||||||
Din rail mounting | Bracket included: 189*154.28*65mm(L*W*H) | |||||||
Wall-mounted | Bracket included: 229*147*65mm(L*W*H) | |||||||
The weight of the whole machine | Approx. 1.67Kg (excluding accessories and packaging). | |||||||
Certification | Relevant certificates | ROHS,CE ,FCC |
5.0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 13/04/2025
ROHM's ROHM model is a testament to the brand's commitment to delivering high-quality products.
(0)
★ ★ ★ ★ ★ 31/03/2025
The ROHM ROHM model has exceeded my expectations in terms of both quality and performance.
(0)
★ ★ ★ ★ ★ 20/03/2025
The ROHM brand's quality is consistently top-notch, ensuring reliability in all products.
(0)
★ ★ ★ ★ ★ 08/03/2025
The ROHM ROHM model's attention to detail in manufacturing is evident in its superior quality.
(0)
★ ★ ★ ★ ★ 21/02/2025
I've used ROHM products for years, and their consistent quality is what keeps me coming back.
(0)
★ ★ ★ ★ ★ 16/02/2025
ROHM's ROHM model has exceptional build quality, making it a durable choice.
(0)