1. Support Intel N5105 or Pentium Silver N6005 CPU
2. 1* DDR4 SO-DIMM socket, 2133~3200 MHz, memory up to 16GB
3. 1*RS-485, 1*RS-232/1*RS-422 optional (optional); 3* RS-232
4. 3 * USB 3.0; 4*USB 2.0 (1 built-in, 2 optional)
5. 3*Intel I225-AT 10/100/1000M network ports
6. 1*VGA+1*HDMI dual display mode
7. Support 4-way light source trigger, 4-channel light source control
8. DC 24V power supply, with anti-reverse connection and over-current protection
PCX-9751-IO Series Specifications | ||||||||
System Hardware | Processor | Model | Kernel | Frequency | Highest turbo Frequency | Maximum Memory | Cache | Power Consumption |
Celeron N5105 | 4C4T | 2.0GHZ | 2.9GHZ | 16GB | 4MB | 10W | ||
Pentium Silver N6005 | 4C4T | 2.0GHZ | 3.3GHZ | 16GB | 4MB | 10W | ||
Memory | 260-pin DDR4-2933MHz SO-DIMM single-channel memory, up to 16GB | |||||||
Operating system | Win10 64-bit 21H2 and above with Ubuntu 20.04 | |||||||
Graphics | Integrated display INTEL UHD Graphics | |||||||
BIOS | AMI BIOS | |||||||
Watch Dogs | Support 256 levels (0~255), programmable | |||||||
Power Supply | Power supply | DC IN 24V, standard product comes with 24V/4A power adapter | ||||||
Startup mode | Power-on auto-power/button trigger boot (default power-on auto-boot, key-triggered boot mode can be set by hardware/BIOS) | |||||||
Power switch | 1*With light switch | |||||||
Panel Interface | Display mode | 1*VGA: The maximum resolution is 1920*1200@ 60 Hz | ||||||
1*HDMI: The maximum resolution is 4096*2160@ 60 Hz | ||||||||
COM1/2 | Default 1*3-wire RS-232, use 1 standard DB-9 seat (can be customized 2*3-wire RS-232, you need to buy our wiring to use) | |||||||
COM3 | 1*RS-485, green phoenix terminal | |||||||
RemoteSW | 1*Remote switch, green phoenix terminal | |||||||
DC OUT 12V | 1*Peripheral power supply | |||||||
LAN | 2*Gigabit Ethernet port, using Intel i225 chip, support Wake-on-LAN, speed: 10/100/1000Mbps/(2.5Gbps optional) | |||||||
USB | 3*USB3.0, 1*USB2.0 (USB2.0 by default, can be upgraded to USB3.0) | |||||||
Built Interface | M .2 | 1*M.2 HDD interface (M.2 2280 NVMe) | ||||||
SW3 | 1*Clock reset | |||||||
MSATA | 1*miniPCIe slot, support mSATA (capacity 64/128/256/480/512GB optional) | |||||||
PCIe | 1*PCIe x 4 slot (PCIe x2 signal) | |||||||
USB | 1*Single-layer heightened USB2.0 socket, which can be connected to a dongle | |||||||
Reliability | Operating temperature | -20°C~60°C (excluding electronic disk) | ||||||
Storage temperature | -40°C~85°C (without electronic disk) | |||||||
Relative humidity | 5%~90% non-condensing (excluding electronic disk) | |||||||
Vibration while working | System installation SSD/mSATA: 3 Grms, IEC 60068-2-64 random 5 ~ 500 Hz | |||||||
Shock while working | System installation SSD/mSATA: 30 G, IEC 60068-2-27 | |||||||
Structure | Installation: | Horizontal installation | ||||||
Horizontal size | Bracket included: 177*201.2*84mm(L*W*H) | |||||||
The weight of the whole machine | ABOUT 1.9KG (EXCLUDING ACCESSORIES AND PACKAGING) | |||||||
Certification | Relevant certificates | ROHS,CE ,FCC | ||||||
Extensions Optional: | ||||||||
LAN | 1*Gigabit Ethernet port, using Intel I225 chip, support Wake-on-LAN, | |||||||
Speed: 10/100/1000Mbps | ||||||||
COM4 | COM4 is RS-232, COM4 is RS-232 by default, can be switched to RS-422, and is a green phoenix terminal | |||||||
COM5 | COM5 is RS-232 and is a green phoenix terminal | |||||||
TRIG | 4* Light source triggering | |||||||
CH | 4* Light source control interface, the maximum current of a single light source is 1A | |||||||
DC IN 24V LGHT | 1*Light source power supply, up to 4A current | |||||||
Slot (Optional) | PCX-9751-B1 | 1 PCI slot | ||||||
PCX-9751-E1 | 1 PCIe x1 slot (PCIe x1 signal) | |||||||
PCX-9751-E4 | 1 PCIe x16 slot (PCIe x2 signal) |
5.0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 11/05/2025
ROHM's ROHM model is a testament to the brand's commitment to delivering high-quality products.
(0)
★ ★ ★ ★ ★ 03/05/2025
I've used ROHM products for years, and their consistent quality is what keeps me coming back.
(0)
★ ★ ★ ★ ★ 17/04/2025
The ROHM brand's quality is consistently top-notch, ensuring reliability in all products.
(0)
★ ★ ★ ★ ★ 17/04/2025
ROHM's ROHM model has exceptional build quality, making it a durable choice.
(0)
★ ★ ★ ★ ★ 14/04/2025
The ROHM ROHM model's attention to detail in manufacturing is evident in its superior quality.
(0)
★ ★ ★ ★ ★ 28/03/2025
The ROHM ROHM model has exceeded my expectations in terms of both quality and performance.
(0)