LEVI-430T(wince)
Estimated priceReset
My Delivery Area
Shipping Methods
Total Number | |
Subtotal | |
Average Price | |
Distribution-related costs | |
Order Total | |
Details
Reviews
Details
detailed description:
Wecon industrial panel pc LEVI-430T(wince) main status:
◇ Mainboard: specification:RISC CPU 400MHZ,128M FLASH, 64DDRAM
◇ Display: size: 4.3 inch Resolution:480×272 TFT LCD 65536 colors
◇ Interface:Support RS232/RS485/RS422,One Serial Port
◇ Storage:Support Date Storage ,CF Card,U Disk
Wecon industrial panel pc LEVI-430T(wince) specifications:
Type | LEVI-430T(wince) |
◇Performance specifications◇ | |
Display Size | 4.3 inch Ture TFT(95W×54Hmm) |
Resolution | 480×272 pixels |
Colors Display | 65536 colors |
Brightness | 300cd/m2 |
Backlight | LED |
Touch Panel | 4 lines precision resistance(Surface hardness 4H) |
Backlight lifes | 50000 hours |
CPU | 32-bit 400MHz RISC |
Storage and Memory | 128M FLASH + 64M SDRAM |
Formula And RTC | Support |
Printing Port | Serial Port Printing/USB Print Machine |
Ethernet | Does Not Support |
Program Download | One USB and SLAVE Port |
Communicating Port | COM1:RS232/RS422/RS485 |
◇Electrical Specifications◇ | |
Rated Power | Under 5W |
Rated Voltage | DC24V |
Voltage Range | 12~ 28VDC |
Power Interval Allowed | Under 5ms |
Insulation Resistance | 20MΩ under 500VDC |
Withstand Voltage | 500V AC For 1 Minite |
◇Structure Specifications◇ | |
Shell Colors | Black |
Shell Material | ABS Plastic |
Shape Size | 138W×86H×37Dmm |
Installation | 131W×79Hmm |
Weight | 0.3kg |
◇Environmental Specifications◇ | |
Work Temperatrue | -10~60℃ |
Work Humidity | 10~90%RH(No Condensation) |
Storage Temperation | -20~ 70℃ |
Storage Humidity | 10~90%RH(No Cendencation) |
Shockproof Test | 10 ~ 25 Hz (X、Y 、Z Orientation 2G/30 Minites) |
Coolling Mothed | Nature Air Coolling |
◇Products Specifitions◇ | |
Degree of Panel Protection | Conform IP65 Certification |
CE | Conform EN61000-6-2:2005, EN61000-6-4:2007 Standard |
FCC Compatibility | Conform FCC Class A |
Reviews
Write Your Own Review