LEVI-910T(wince)
Estimated priceReset
My Delivery Area
Shipping Methods
Total Number | |
Subtotal | |
Average Price | |
Distribution-related costs | |
Order Total | |
Details
Reviews
Details
detailed description:
Wecon industrial panel pc LEVI-910T(wince) main status:
◇Mainboard: RISC CPU 400MHZ,128M FLASH, 64DDRAM
◇Display: size:10.4 inch Resolution:800×600 TFT LCD:65536 colors
◇Interface:Support RS232/RS485/RS422,Two Serial Port
◇Storage:Support Date Storage ,SD Card,U Disk
Wecon industrial panel pc LEVI-910T(wince) specifications:
Type | LEVI-910T(wince) |
◇Performance specifications◇ | |
Display Size | 10.4 inch Ture TFT(211.2W×158.4Hmm) |
Resolution | 800×600 pixels |
Colors Display | 65536 colors |
Brightness | 300cd/m2 |
Backlight | LED |
Touch Panel | 4 lines precision resistance(Surface hardness 4H) |
Backlight lifes | 50000 hours |
CPU | 32-bit 400MHz RISC |
Storage and Memory | 128M FLASH + 64M DDRAM |
Forluma And RTC | 256KB+Real Time Clock |
Printing Port | Serial Port Printing/USB Print Machine |
Ethernet | Optional |
Program Download | One USB and SLAVE Port |
Communicating Port | COM1:RS232/RS422/RS485, COM2:RS232C/RS485,COM3:RS232/RS485(Optional) |
◇Electrical Specifications◇ | |
Rated Power | Under 10W |
Rated Voltage | DC24V |
Voltage Range | 12~ 28VDC |
Power Interval Allowed | Under 5ms |
Insulation Resistance | 20MΩ under 500VDC |
Withstand Voltage | 500V AC For 1 Minite |
◇Structure Specifications◇ | |
Shell Colors | Black |
Shell Material | ABS Plastic |
Shape Size | 299W×222H×54Dmm |
Installation | 288W× 212Hmm |
Weight | 1.9kg |
◇Environmental Specifications◇ | |
Work Temperatrue | -10~60℃ |
Work Humidity | 10~90%RH(No Condensation) |
Storage Temperation | -20~ 70℃ |
Storage Humidity | 10~90%RH(No Cendencation) |
Shockproof Test | 10 ~ 25 Hz (X、Y 、Z Orientation 2G/30 Minites) |
Coolling Mothed | Nature Air Coolling |
◇Products Specifitions◇ | |
Degree of Panel Protection | Conform IP65 Certification |
CE | Conform EN61000-6-2:2005, EN61000-6-4:2007 Standard |
FCC Compatibility | Conform FCC Class A |
Reviews
Write Your Own Review