Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7314-1AG14-0AB0 | |||||||||||||||||||||
Product Description | SIMATIC S7-300, CPU 314 CPU WITH MPI INTERFACE, INTEGRATED 24V DC POWER SUPPLY, 128 KBYTE WORKING MEMORY, MICRO MEMORY CARD NECESSARY | |||||||||||||||||||||
Product family | CPU 314 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | ||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,319 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 13.10 x 15.20 x 5.10 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515077695 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
Product Group | 4030 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
RoHs Compliance | RoHS compliant since: 25.11.2009 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Version | Classification | |
eClass | 12 | 27-24-22-07 |
eClass | 6 | 27-24-22-07 |
eClass | 7.1 | 27-24-22-07 |
eClass | 8 | 27-24-22-07 |
eClass | 9 | 27-24-22-07 |
eClass | 9.1 | 27-24-22-07 |
ETIM | 7 | EC000236 |
ETIM | 8 | EC000236 |
ETIM | 9 | EC000236 |
IDEA | 4 | 3565 |
UNSPSC | 15 | 32-15-17-05 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 13/10/2024
Superior build quality for a stable and reliable system
(703)
★ ★ ★ ★ ★ 24/09/2024
Long-lasting and efficient CPU
(593)
★ ★ ★ ★ ★ 03/08/2024
Robust design for industrial use
(928)
★ ★ ★ ★ ★ 10/07/2024
Great build quality and durability
(648)
★ ★ ★ ★ ★ 06/07/2024
Excellent thermal management
(714)
★ ★ ★ ★ ★ 01/06/2024
Impressive build quality for the price
(954)
★ ★ ★ ★ ★ 11/05/2024
High-quality components ensure longevity
(575)
★ ★ ★ ★ ★ 04/02/2024
High-quality materials used in construction
(574)
★ ★ ★ ★ ★ 26/01/2024
Sturdy construction that withstands harsh conditions
(874)
★ ★ ★ ★ ★ 23/01/2024
Durable and reliable CPU with top-notch construction
(894)
★ ★ ★ ★ ★ 19/12/2023
Smooth operation with minimal heat generation
(547)
★ ★ ★ ★ ★ 29/11/2023
Reliable performance even under heavy loads
(817)