Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7321-1EL00-0AA0 | |||||||||||||||||||||
Product Description | SIMATIC S7-300, DIGITAL INPUT SM 321, OPTICALLY ISOLATED, 32 DI, 120V AC, 1 X 40 PIN | |||||||||||||||||||||
Product family | SM 321 digital input modules | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | ||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,335 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 13.10 x 15.10 x 5.10 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515060819 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
Product Group | 4031 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
RoHs Compliance | RoHS compliant since: 31.03.2008 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Version | Classification | |
eClass | 12 | 27-24-22-04 |
eClass | 6 | 27-24-22-04 |
eClass | 7.1 | 27-24-22-04 |
eClass | 8 | 27-24-22-04 |
eClass | 9 | 27-24-22-04 |
eClass | 9.1 | 27-24-22-04 |
ETIM | 7 | EC001419 |
ETIM | 8 | EC001419 |
ETIM | 9 | EC001419 |
IDEA | 4 | 3566 |
UNSPSC | 15 | 32-15-17-05 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 10/10/2024
Precision engineering, consistent quality
(899)
★ ★ ★ ★ ★ 07/10/2024
Long-lasting, delivers consistent results
(724)
★ ★ ★ ★ ★ 23/08/2024
Impressive quality, worth the investment
(776)
★ ★ ★ ★ ★ 29/06/2024
High-quality materials used, robust construction
(626)
★ ★ ★ ★ ★ 23/05/2024
Highly resistant to wear and tear
(653)
★ ★ ★ ★ ★ 31/03/2024
Precision components, ensures accurate readings
(902)
★ ★ ★ ★ ★ 26/03/2024
Superior craftsmanship, impeccable finish
(994)
★ ★ ★ ★ ★ 08/01/2024
Durable design, reliable performance
(822)
★ ★ ★ ★ ★ 09/12/2023
Excellent build quality, withstands harsh environments
(596)