Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7322-1CF00-0AA0 | |||||||||||||||||||||
Product Description | SIMATIC S7-300, DIGITAL OUTPUT SM 322, OPTICALLY ISOLATED, 8 DO, DC 48-125V, 1.5A, 1 X 20 PIN | |||||||||||||||||||||
Product family | SM 322 digital output modules | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | ||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,310 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 13.20 x 15.10 x 5.10 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515069911 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
Product Group | 4031 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
RoHs Compliance | RoHS compliant since: 31.03.2008 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Version | Classification | |
eClass | 12 | 27-24-22-04 |
eClass | 6 | 27-24-22-04 |
eClass | 7.1 | 27-24-22-04 |
eClass | 8 | 27-24-22-04 |
eClass | 9 | 27-24-22-04 |
eClass | 9.1 | 27-24-22-04 |
ETIM | 7 | EC001419 |
ETIM | 8 | EC001419 |
ETIM | 9 | EC001419 |
IDEA | 4 | 3566 |
UNSPSC | 15 | 32-15-17-05 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 30/10/2024
The quality of the digital output modules has been consistently reliable
(684)
★ ★ ★ ★ ★ 26/09/2024
The build quality of the Siemens SM 322 digital output modules is exceptional
(922)
★ ★ ★ ★ ★ 20/07/2024
The precision and reliability of the output modules is top-notch
(962)
★ ★ ★ ★ ★ 20/07/2024
The finishing on these modules is impeccable, no defects found
(663)
★ ★ ★ ★ ★ 26/04/2024
The quality of the connections is outstanding, ensuring stable performance
(623)
★ ★ ★ ★ ★ 01/03/2024
The materials used feel premium and robust
(903)
★ ★ ★ ★ ★ 19/02/2024
These modules are extremely durable and have withstood harsh conditions
(833)
★ ★ ★ ★ ★ 23/12/2023
Siemens is known for their high standards and these modules meet them
(805)
★ ★ ★ ★ ★ 19/11/2023
These Siemens digital output modules have proven to be a high-quality investment
(530)