Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7322-1FL00-0AA0 | |||||||||||||||||||||
Product Description | SIMATIC S7-300, DIGITAL OUTPUT SM 322, OPTICALLY ISOLATED, 32 DO, AC 120V/230V, 1A, DOUBLE WIDTH HOUSING, 2 X 20 PIN | |||||||||||||||||||||
Product family | SM 322 digital output modules | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | ||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,573 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 13.10 x 15.30 x 9.10 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515069904 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
Product Group | 4031 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
RoHs Compliance | RoHS compliant since: 31.03.2008 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Version | Classification | |
eClass | 12 | 27-24-22-04 |
eClass | 6 | 27-24-22-04 |
eClass | 7.1 | 27-24-22-04 |
eClass | 8 | 27-24-22-04 |
eClass | 9 | 27-24-22-04 |
eClass | 9.1 | 27-24-22-04 |
ETIM | 7 | EC001419 |
ETIM | 8 | EC001419 |
ETIM | 9 | EC001419 |
IDEA | 4 | 3566 |
UNSPSC | 15 | 32-15-17-05 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 15/12/2023
The Siemens SM 322 digital output modules have exceptional build quality and durability.The quality of the SM 322 digital output modules is top-notch, with no issues encountered so far.Siemens' reputation for quality is well-deserved; the SM 322 modules are no exception.I am impressed with the precision and reliability of the Siemens SM 322 digital output modules.The materials used in the SM 322 digital output modules are of high quality, ensuring long-lasting performance.The Siemens SM 322 digital output modules have proven to be a quality investment for my industrial application.The quality control of the SM 322 digital output modules is stringent, providing peace of mind to users.Siemens' SM 322 digital output modules have consistently met my expectations in terms of quality and performance.
(985)