Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7322-1HF10-0AA0 | |||||||||||||||||||||
Product Description | SIMATIC S7-300, DIGITAL OUTPUT SM 322, OPTICALLY ISOLATED, 8 DO (RELAY), 1 X 40 PIN, 24V DC, 5A OR 230V AC, 5A, CONNECTOR W.SPRING TERMINAL CAN BE USED FROM 6ES7392-1BM01-0AA0 | |||||||||||||||||||||
Product family | SM 322 digital output modules | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | ||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,364 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 13.10 x 15.20 x 5.10 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515061038 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
Product Group | 4031 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
RoHs Compliance | RoHS compliant since: 31.03.2008 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Version | Classification | |
eClass | 12 | 27-24-22-04 |
eClass | 6 | 27-24-22-04 |
eClass | 7.1 | 27-24-22-04 |
eClass | 8 | 27-24-22-04 |
eClass | 9 | 27-24-22-04 |
eClass | 9.1 | 27-24-22-04 |
ETIM | 7 | EC001419 |
ETIM | 8 | EC001419 |
ETIM | 9 | EC001419 |
IDEA | 4 | 3566 |
UNSPSC | 15 | 32-15-17-05 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 11/11/2024
The quality of the Siemens SM 322 digital output modules is exceptional, with robust construction
(727)
★ ★ ★ ★ ★ 25/10/2024
I'm impressed with the precision and durability of these Siemens modules
(599)
★ ★ ★ ★ ★ 01/08/2024
These Siemens digital output modules offer great value for their quality and reliability
(930)
★ ★ ★ ★ ★ 30/07/2024
I've had no issues with the Siemens SM 322, testament to their high-quality design
(516)
★ ★ ★ ★ ★ 01/07/2024
The build quality of the SM 322 is top-notch, ensuring long-lasting performance
(666)
★ ★ ★ ★ ★ 27/06/2024
The modules have been reliable and have stood up well under continuous use
(867)
★ ★ ★ ★ ★ 24/04/2024
The quality control in these Siemens modules is evident, with no defects found
(574)