Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7331-7KF02-0AB0 | |||||||||||||||||||||
Product Description | SIMATIC S7-300, ANALOG INPUT SM 331, OPTICALLY ISOLATED, 8AI, RESOLUTION 9/12/14 BITS, U/I/THERMOCOUPLE/RESISTANCE INTERRUPT, DIAGNOSTICS; 1X20PIN REMOVE/INSERT W. BACKPLANE BUS | |||||||||||||||||||||
Product family | SM 331 analog input modules | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | ||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,288 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 13.10 x 15.10 x 5.10 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515066835 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
Product Group | 4031 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
RoHs Compliance | RoHS compliant since: 31.03.2008 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Version | Classification | |
eClass | 12 | 27-24-22-01 |
eClass | 6 | 27-24-22-01 |
eClass | 7.1 | 27-24-22-01 |
eClass | 8 | 27-24-22-01 |
eClass | 9 | 27-24-22-01 |
eClass | 9.1 | 27-24-22-01 |
ETIM | 7 | EC001420 |
ETIM | 8 | EC001420 |
ETIM | 9 | EC001420 |
IDEA | 4 | 3562 |
UNSPSC | 15 | 32-15-17-05 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 13/11/2024
Minimal issues reported
(728)
★ ★ ★ ★ ★ 05/08/2024
Great build quality
(902)
★ ★ ★ ★ ★ 03/08/2024
Highly reliable inputs
(997)
★ ★ ★ ★ ★ 23/07/2024
High-quality components throughout
(567)
★ ★ ★ ★ ★ 30/06/2024
Longevity in the field
(786)
★ ★ ★ ★ ★ 04/06/2024
Exceeded expectations in quality
(958)
★ ★ ★ ★ ★ 30/05/2024
Consistent performance over time
(991)
★ ★ ★ ★ ★ 19/04/2024
Durable materials used
(916)
★ ★ ★ ★ ★ 13/04/2024
Sturdy and reliable design
(933)
★ ★ ★ ★ ★ 08/04/2024
Robust construction
(794)
★ ★ ★ ★ ★ 27/03/2024
Impressed with the precision
(689)
★ ★ ★ ★ ★ 28/01/2024
Dependable and accurate readings
(834)
★ ★ ★ ★ ★ 24/12/2023
Quality engineering evident
(600)