USR-W660 is a powerful dual-band Wi-Fi serial device server, which can realize data communication between serial devices and Ethernet/Wi-Fi devices. It adopts Qualcomm quad-core processor IPQ6000, the main frequency is up to 1.2Ghz. USR-W660 is equipped with 1*RS232/485 serial port, 2*RJ45 Gigabit Ethernet port, 2.4G and 5.8G dual-band Wi-Fi. It supports Wi-Fi roaming function with fast switching time, especially suitable for mobile scenarios, such as AGV, robot, etc.
Items | Description |
Power Supply | DC: 9~36V, 2-pin terminal blocks, reverse polarity protection, surge protection |
Working Current | Average: 600mA@12V, max: 1.35A @12V |
Serial port | |
No. | 1 x RS485, 1 x RS232, can't work simultaneously. |
Baud rates | RS232: 1200 ~ 115200bps |
Data bits | 7, 8 |
Stop bits | 1, 2 |
Parity | NONE, ODD, EVEN |
Packaging Interval | Range: 1 ~ 3000ms, default: 50ms |
Packaging Length | Range: 5 ~ 1500 bytes, default: 1000 bytes |
Ethernet Ports | |
No. | 2 x Ethernet ports: 1 x WAN/LAN(configurable), 1 x LAN |
Interface | RJ45, 10/100/1000 Mbps, compliance with IEEE 802.3, supports auto MDI/MDIX, 1.5KV network isolation transformer protection |
Wi-Fi | |
Standards & Frequency | IEEE 802.11b/g/n/ac/ax, 2.4GHz & 5.8G |
Working Mode | AP/STA/AP+STA/Bridge |
Data speed | 1201Mbps(5.8GHz) & 573.5Mbps(2.4GHz) |
MU-MIMO | 2 x 2 |
OFDMA | DL-OFDMA 8(8 users); UL-OFDMA (4 users) |
Covering distance | 200 meters by line of sight.Actual transmission distance depends on environment of the site. |
Wi-Fi Users | 8 + |
Antenna | 2 x SMA-female |
Wi-Fi Roaming | √ |
Physical Property | |
Casing material | Metal shell, IP30 protection |
Dimensions | 115*94*29mm(L x W x H, antenna pedestal, terminal block and DIN Rail are not included) |
Installation | Wall mounting, Din rail mounting, desktop placement |
EMC | Surge protection: level 3, IEC61000 |
Operating temperature | -35℃~ +70℃ |
Storage temperature | -40℃~+125℃ |
Operating humidity | 5% ~ 95% RH, non-condensing |
Storage humidity | 1% ~ 95% RH, non-condensing |
Software Function | |
Network protocols | TCP, UDP, HTTP, TLS, MQTT, ARP, DHCP, ICMP, PPPoE, IPv4, DNS, SNMP, NTP, |
Modbus Gateway | Modbus RTU/TCP protocol conversion, |
IP | DHCP/StaticIP |
MQTT | standard MQTT protocol, 16 subscription topics and 16 publish topics |
IOT PLATFORMS | AWS IOT, Alibaba cloud, PUSR cloud |
User Configuring | Web console(HTTP) |
Others | |
Reload | Pinhole reset button |
Indicators | 1 x RS485, 1 x RS232, 1x WLAN, 1 x RUN, 1 x PWR |
Ground protection | Screw |
APPROVALS | |
Regulatory | CCC, CE/RED*, RoHS*, WEEE*, FCC* |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)