GH043EU2
The preferred model for rail transit, high-speed subway.
Motherboard with three - prevention treatment, effective response to complex use environment.
Built-in isolated power supply, enhance reliability.
Dual USB Host design. Both front and back can be connected to USB devices.
GH043EU2
Performance Specification | Electrical Specification | Environmental Specification | ||
Display size | Input range | Working temperature | ||
4.3" TFT | DC12V~DC28V, inbuilt isolated power supply | -20~55℃ | ||
Display area | Power | Working humidity | ||
95.04(W)×53.86(H) | 3.5W@24VDC | 10~90%RH (non-condensing) | ||
Resolution | Allowable loss of power | Storage temperature | ||
480×272 px | <3ms | -20~60℃ | ||
Display color | Insulation resistance | Storage humidity | ||
16.77M true color | Over 50MΩ@500V DC | 10~90%RH (non-condensing) | ||
Visual angle | Hi-pot test | Sine vibration test | ||
70/70/50/70(L/R/U/D) | 500V AC 1 minute | 10~500Hz, 30m/s², X,Y,Z direction/hour | ||
Contrast | Cooling mode | |||
500:01:00 | Structure specification | Natural air cooling | ||
Backlight | Shell material | |||
LED | Engineering plastics | Product Certification | ||
Luminance | Shape size | Panel protection grade | ||
300cd/m² | 154×89×60(mm) | Conforming to IP65 certification (4208-93) | ||
LCD life | Cutout size | CE certification | ||
More than 30000 hours | 146×81(mm) | CE: EN61000-6-4:2007+A1:2011,EN61000-6-2:2005 | ||
Touch panel | Weight | |||
4-wire precision resistance network (surface hardness 4H) | 0.4Kg | Software | ||
CPU | Configuration software | |||
ARM RISC 32Bit 800MHz | Kinco DTools V4.1 and above version | |||
Memory | ||||
256MB Flash Memory+128MB Memory | ||||
RTC | ||||
Built-in RTC | ||||
External storage | ||||
2USB Host + 1SD Card | ||||
Printer port | ||||
2×USB Host/Serial port | ||||
Ethernet | ||||
10/100M adaptable Ethernet interface | ||||
Program download | ||||
USB Slave (Type B)/U Disk/Ethernet | ||||
Communication | ||||
COM0: RS232/RS485/RS422; COM2: RS232 | ||||
Serial port isolated | ||||
None |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)